SONY
Please click on your projector model to find the right lamp.
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (W | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 2000W/HPS | 4052899013063 | 2700 | 3000 | 2000 | 1400 - 2000 | 60 - 87 |
XBO 2000W/HPS L | 4052899287761 | 3000 | 3300 | 2000 | 1400 - 2000 | 60 - 87 |
XBO 3000W/HPS | 4052899213630 | 1000 | 1300 | 3000 | 1500 - 3000 | 77 - 113 |
XBO 4200W/HPS | 4052899202092 | 700 | 800 | 4200 | 2100 - 4200 | 73 - 137 |
XBO 4200W/HPS L | 4052899202108 | 1000 | 1200 | 4200 | 2100 - 4200 | 69 - 131 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 2000W/HPS | 4052899013063 | 2700 | 3000 | 2000 | 1400 - 2000 | 60 - 87 |
XBO 2000W/HPS L | 4052899287761 | 3000 | 3300 | 2000 | 1400 - 2000 | 60 - 87 |
XBO 3000W/HPS | 4052899213630 | 1000 | 1300 | 3000 | 1500 - 3000 | 77 - 113 |
XBO 4200W/HPS | 4052899202092 | 700 | 800 | 4200 | 2100 - 4200 | 73 - 137 |
XBO 4200W/HPS L | 4052899202108 | 1000 | 1200 | 4200 | 2100 - 4200 | 69 - 131 |
Contact
Entertainment and Industry (EN/DE)
Mo. – Fr. from 9am to 6pm (CET)